Starter
Core IP reputation for focused integrations.
$29/ month
Your core toolkit
- ACE v1 IP reputation
- Hostname & geolocation lookups
- IP history & API analytics
- StatusGuard
Start with IP reputation. Add deeper intelligence and protection
as your traffic, team, and ambitions grow.
Core IP reputation for focused integrations.
$29/ month
Your core toolkit
Deeper intelligence. More ways to protect.
$99/ month
Everything in Starter, plus
Bulk enrichment and stronger cloud visibility.
$299/ month
Everything in Professional, plus
Higher throughput and advanced threat feeds.
$599/ month
Everything in Business, plus
The differences that matter
Find the capabilities your team needs.
Swipe to compare all four plans
| Included with your plan | Starter$29 / month | Professional$99 / month | Business$299 / month | Enterprise$599 / month |
|---|---|---|---|---|
| Monthly API allowance | 1 million | 5 million | 25 million | 100 million |
| Requests per second | 2 | 5 | 10 | 40 |
| ACE v1 IP reputation | Included | Included | Included | Included |
| StatusGuard | Included | Included | Included | Included |
| ACE v2 intelligence & forecasts | Not included | Included | Included | Included |
| BotGuard, AccessGuard & WAFGuard | Not included | Included | Included | Included |
| ACE v2 bulk intelligence | Not included | Not included | Included | Included |
| TrailGuard & ThreatWatch | Not included | Not included | Included | Included |
| ACE v1 Offline Database | Not included | Not included | Daily | Hourly |
| Raw feeds & advanced threat APIs | Not included | Not included | Not included | Included |
| Support | Limited | Priority | Priority | Priority |
Want to learn more about ACE engine versions?
Swipe to compare all four plans
| Feature / API | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Core intelligence & monitoring | ||||
| StatusGuard | Included | Included | Included | Included |
| IP Reputation v1 | Included | Included | Included | Included |
| IP Reputation v2 | Included | Included | Included | Included |
| IP Reputation v3 by Threat | Included | Included | Included | Included |
| Hostname Reputation v2 | Included | Included | Included | Included |
| Geolookup v2 | Included | Included | Included | Included |
| IP History v1 | Included | Included | Included | Included |
| API Analytics | Included | Included | Included | Included |
| Random ACE IP | Included | Included | Included | Included |
| Deeper intelligence & protection | ||||
| ACE v2 IP Intelligence | Not included | Included | Included | Included |
| ACE v2 IP Forecast | Not included | Included | Included | Included |
| Custom Blacklist v2 | Not included | Included | Included | Included |
| Custom Whitelist v2 | Not included | Included | Included | Included |
| Custom GeoBlock | Not included | Included | Included | Included |
| IP Reputation v4 | Not included | Included | Included | Included |
| Rate Limit Rule Creation | Not included | Included | Included | Included |
| Rate Limit Enforce | Not included | Included | Included | Included |
| Rate Limit Rules Retrieve All | Not included | Included | Included | Included |
| Rate Limits Analytics | Not included | Included | Included | Included |
| Rate Limit Rule Delete | Not included | Included | Included | Included |
| Live (Embeddable) Threat Map | Not included | Included | Included | Included |
| AccessGuard | Not included | Included | Included | Included |
| Historical IP Insights | Not included | Included | Included | Included |
| BotGuard | Not included | Included | Included | Included |
| Rotating Proxy (RRP) Detection | Not included | Included | Included | Included |
| IP Reputation v5 | Not included | Included | Included | Included |
| IP Reputation v5 by Threat | Not included | Included | Included | Included |
| IP Dispute Manager | Not included | Included | Included | Included |
| ThreatMap | Not included | Included | Included | Included |
| WAFGuard | Not included | Included | Included | Included |
| Bulk operations & cloud visibility | ||||
| ACE v2 Bulk IP Intelligence | Not included | Not included | Included | Included |
| Bulk IP Lookup | Not included | Not included | Included | Included |
| Bulk IP Lookup v2 | Not included | Not included | Included | Included |
| Bulk IP Lookup v3 | Not included | Not included | Included | Included |
| Post User History | Not included | Not included | Included | Included |
| User History | Not included | Not included | Included | Included |
| User History List | Not included | Not included | Included | Included |
| ThreatWatch Add Monitored IP | Not included | Not included | Included | Included |
| ThreatWatch Delete Monitored IP | Not included | Not included | Included | Included |
| ThreatWatch List Monitored IPs | Not included | Not included | Included | Included |
| ThreatWatch Analytics | Not included | Not included | Included | Included |
| TrailGuard | Not included | Not included | Included | Included |
| Offline Threat Database CSV (Daily Update) | Not included | Not included | Included | Included |
| Offline Threat Database SQLite (Daily Update) | Not included | Not included | Included | Included |
| GeoThreat API | Not included | Not included | Included | Included |
| Advanced intelligence & feeds | ||||
| Automated Webhook Actions | Not included | Not included | Not included | Included |
| MetaRisk API | Not included | Not included | Not included | Included |
| Advanced Threat Lookup | Not included | Not included | Not included | Included |
| Raw IP Lists by Risk | Not included | Not included | Not included | Included |
| Raw IP Lists by Threat | Not included | Not included | Not included | Included |
| ThreatStream API | Not included | Not included | Not included | Included |
| ThreatView Insights API | Not included | Not included | Not included | Included |
| Offline Threat Database CSV (Hourly Update) | Not included | Not included | Not included | Included |
| Offline Threat Database SQLite (Hourly Update) | Not included | Not included | Not included | Included |
Built around your deployment
These products are scoped separately.
Tell us what you’re protecting, and
we’ll work out the fit.
ACE-powered DNS protection for your users, networks, and outbound traffic.
Explore DNS Shield HOSTED ANALYSISAI-assisted log investigation, sized to your data volume and analysis needs.
Explore LogGuard AI REVIEWED ENTERPRISE ACCESSLive honeypot telemetry delivered into your pipeline. Access, scope, and pricing by review.
Explore Attack StreamShare your monthly usage and busiest moments. We’ll help size the right plan.
A little clarity before you start
You're in luck, we've never hired one. Talk directly with a human engineer who helps build FraudGuard.
hello@fraudguard.ioCreate an account for a 14-day trial with no credit card required upfront. Standard trials exclude OfflineDB downloads. Attack Stream, DNS Shield, and hosted LogGuard AI require a separate conversation first.
Every plan has a monthly API request allowance and a per-second request limit.
Contact us with your expected monthly usage and peak requests per second. We can discuss a higher tier or custom limits for your workload.
No. WAFGuard, AccessGuard, and TrailGuard run in your AWS account. Your FraudGuard plan provides product access; AWS charges separately for the infrastructure and services you use.
For Business and Enterprise evaluations, contact us about annual commitments, invoicing, procurement, or a custom SLA. Any agreed SLA is defined in your contract; it is not automatic with a plan. Read our SLA overview.
Yes, anytime. Manage your subscription in your account settings. If you need help choosing a different tier, contact our team.
From evaluation to integration
Bring your use case. Start exploring FraudGuard today.