You are viewing 400 of the most recent attackers tracked by FraudGuard, a snapshot of the ever-evolving 3.9 million IPs in ACE—our proprietary Attack Correlation Engine.
Explore live threats across the globe and see how FraudGuard can safeguard your business in real-time.
FraudGuard is your trusted solution for protecting your business from online threats. We deliver unparalleled IP reputation and threat intelligence through the advanced engineering of our Attack Correlation Engine and an extensive honeypot network. Our dedicated team of engineers has built a system that captures, analyzes, and correlates data from millions of cyber events daily. By combining internal and external data collection, we provide actionable insights that empower businesses to combat fraud, identify threats, and proactively defend against evolving cyber risks.
Our custom honeypot network is engineered to capture a wide range of cyberattacks, including botnet activity, spam campaigns, and probing attacks. By monitoring severity, frequency, and geographic patterns, we transform raw attack data into actionable intelligence.
FraudGuard’s IP geolocation database is updated continuously, delivering precise location-based insights to enhance fraud prevention and strengthen your security perimeter.
FraudGuard monitors and tracks IPs associated with anonymization networks and services, frequently used in attacks to obscure source details. Our real-time insights into this anonymous traffic enable businesses to identify potential risks and proactively defend against hidden threats and malicious activities.
We proactively scan the internet to identify and track open public proxy servers, enabling our clients to mitigate risks associated with anonymized traffic.
FraudGuard’s intelligence extends beyond our proprietary honeypots. We expand our threat intelligence database by capturing external attack patterns, abuse reports, and other indicators of compromise from across the internet. Our engineers meticulously validate and correlate this data with internal findings, ensuring it meets our high standards of accuracy and reliability for our customers.
Features / APIs | Starter Plan | Professional Plan | Business Plan | Enterprise Plan | Ultimate Plan |
---|---|---|---|---|---|
Price | $29 /month | $99 /month | $299 /month | $999 /month | Custom Quote |
API Request Limit | Up to 1M | Up to 5M | Up to 25M | Up to 100M | Custom |
Request Rate Limit | 2 req/sec | 5 req/sec | 10 req/sec | 40 req/sec | Custom |
IP Reputation v1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
IP Reputation v2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
IP Reputation v3 by Threat | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Hostname Reputation v2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Geolookup v2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
IP History v1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
API Analytics | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Custom Blacklist | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Custom Whitelist | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
IP Reputation v4 | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Rate Limit Rule Creation | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Rate Limit Enforce | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Rate Limit Rules Retrieve All | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Rate Limits Analytics | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Rate Limit Rule Delete | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Live (Embeddable) Threat Map | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
IP Reputation v5 | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
IP Reputation v5 by Threat | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Custom GeoBlock | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Bulk IP Lookup | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Post User History | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
User History | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
User History List | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
ThreatWatch Add Monitored IP | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
ThreatWatch Delete Monitored IP | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
ThreatWatch List Monitored IPs | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
ThreatWatch Analytics | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Historical IP Insights | ❌ | ❌ | ❌ | ✔️ | ✔️ |
Raw IP Lists by Risk | ❌ | ❌ | ❌ | ❌ | ✔️ |
Raw IP Lists by Threat | ❌ | ❌ | ❌ | ❌ | ✔️ |
Raw Database Export | ❌ | ❌ | ❌ | ❌ | ✔️ |
Tampa, FL