Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Vpsvault.host in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Vpsvault.host. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 91.239.216.28 | anonymous_tracker | 2025-12-14 |
| 91.239.216.35 | anonymous_tracker | 2025-12-14 |
| 91.239.216.51 | anonymous_tracker | 2025-12-14 |
| 91.239.216.58 | anonymous_tracker | 2025-12-14 |
| 91.239.216.68 | anonymous_tracker | 2025-12-14 |
| 91.239.216.77 | anonymous_tracker | 2025-12-14 |
| 91.239.216.85 | anonymous_tracker | 2025-12-14 |
| 91.239.216.91 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 87.121.84.0 | honeypot_tracker | 2025-12-14 |
| 87.121.84.100 | honeypot_tracker | 2025-12-14 |
| 87.121.84.107 | honeypot_tracker | 2025-12-14 |
| 87.121.84.108 | honeypot_tracker | 2025-12-14 |
| 87.121.84.109 | honeypot_tracker | 2025-12-14 |
| 87.121.84.118 | honeypot_tracker | 2025-12-14 |
| 87.121.84.121 | honeypot_tracker | 2025-12-14 |
| 87.121.84.125 | honeypot_tracker | 2025-12-14 |
| 87.121.84.126 | honeypot_tracker | 2025-12-14 |
| 87.121.84.127 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β