Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Vodafone Idea in the last 30 days โ including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types โ
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types โ
Geolocated attacker IPs attributed to Vodafone Idea. Click dots for details.
Learn more about FraudGuard risk levels and threat types โ
| IP address | Threat | Last seen |
|---|---|---|
| 1.39.102.211 | anonymous_tracker | 2025-12-14 |
| 118.185.179.1 | anonymous_tracker | 2025-12-14 |
| 118.185.179.10 | anonymous_tracker | 2025-12-14 |
| 118.185.38.164 | anonymous_tracker | 2025-12-14 |
| 122.15.255.229 | anonymous_tracker | 2025-12-14 |
| 123.63.37.181 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types โ
| IP address | Threat | Last seen |
|---|---|---|
| 1.187.214.80 | honeypot_tracker | 2025-12-14 |
| 1.187.219.51 | honeypot_tracker | 2025-12-14 |
| 1.38.121.71 | honeypot_tracker | 2025-12-14 |
| 1.39.22.11 | honeypot_tracker | 2025-12-14 |
| 1.39.24.158 | honeypot_tracker | 2025-12-14 |
| 1.39.26.155 | honeypot_tracker | 2025-12-14 |
| 1.39.29.131 | honeypot_tracker | 2025-12-14 |
| 1.39.31.168 | honeypot_tracker | 2025-12-14 |
| 1.39.45.31 | honeypot_tracker | 2025-12-14 |
| 1.39.48.64 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account โExplore a public, real-time view of global attack traffic near your location.
View Threats Near You โ