Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Realtel Network Services Pvt in the last 30 days โ including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types โ
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types โ
Geolocated attacker IPs attributed to Realtel Network Services Pvt. Click dots for details.
Learn more about FraudGuard risk levels and threat types โ
| IP address | Threat | Last seen |
|---|---|---|
| 103.243.60.10 | anonymous_tracker | 2025-12-14 |
| 103.243.60.114 | anonymous_tracker | 2025-12-14 |
| 103.243.60.119 | anonymous_tracker | 2025-12-14 |
| 103.243.60.122 | anonymous_tracker | 2025-12-14 |
| 103.243.60.125 | anonymous_tracker | 2025-12-14 |
| 103.243.60.137 | anonymous_tracker | 2025-12-14 |
| 103.243.60.141 | anonymous_tracker | 2025-12-14 |
| 103.243.60.146 | anonymous_tracker | 2025-12-14 |
| 103.243.60.150 | anonymous_tracker | 2025-12-14 |
| 103.243.60.167 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types โ
| IP address | Threat | Last seen |
|---|---|---|
| 103.184.171.223 | honeypot_tracker | 2025-12-14 |
| 103.243.61.31 | honeypot_tracker | 2025-12-14 |
| 43.230.104.110 | honeypot_tracker | 2025-12-14 |
| 43.230.104.33 | honeypot_tracker | 2025-12-14 |
| 43.230.104.57 | honeypot_tracker | 2025-12-14 |
| 43.230.105.124 | honeypot_tracker | 2025-12-14 |
| 43.230.106.50 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account โExplore a public, real-time view of global attack traffic near your location.
View Threats Near You โ