Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to PT. Panca Duta Utama in the last 30 days โ including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types โ
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types โ
Geolocated attacker IPs attributed to PT. Panca Duta Utama. Click dots for details.
Learn more about FraudGuard risk levels and threat types โ
| IP address | Threat | Last seen |
|---|---|---|
| 103.109.125.155 | anonymous_tracker | 2025-12-14 |
| 116.90.176.106 | anonymous_tracker | 2025-12-14 |
| 116.90.181.10 | anonymous_tracker | 2025-12-14 |
| 116.90.181.83 | anonymous_tracker | 2025-12-14 |
| 160.22.205.113 | anonymous_tracker | 2025-12-14 |
| 160.22.205.87 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types โ
| IP address | Threat | Last seen |
|---|---|---|
| 203.26.47.0 | honeypot_tracker | 2025-12-14 |
| 203.26.47.1 | honeypot_tracker | 2025-12-14 |
| 203.26.47.10 | honeypot_tracker | 2025-12-14 |
| 203.26.47.100 | honeypot_tracker | 2025-12-14 |
| 203.26.47.101 | honeypot_tracker | 2025-12-14 |
| 203.26.47.102 | honeypot_tracker | 2025-12-14 |
| 203.26.47.103 | honeypot_tracker | 2025-12-14 |
| 203.26.47.104 | honeypot_tracker | 2025-12-14 |
| 203.26.47.105 | honeypot_tracker | 2025-12-14 |
| 203.26.47.106 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account โExplore a public, real-time view of global attack traffic near your location.
View Threats Near You โ