Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to PT Lintas Jaringan Nusantara in the last 30 days โ including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types โ
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types โ
Geolocated attacker IPs attributed to PT Lintas Jaringan Nusantara. Click dots for details.
Learn more about FraudGuard risk levels and threat types โ
| IP address | Threat | Last seen |
|---|---|---|
| 103.155.198.105 | anonymous_tracker | 2025-12-14 |
| 103.155.198.109 | anonymous_tracker | 2025-12-14 |
| 103.155.198.110 | anonymous_tracker | 2025-12-14 |
| 103.155.198.128 | anonymous_tracker | 2025-12-14 |
| 103.155.198.129 | anonymous_tracker | 2025-12-14 |
| 103.155.198.141 | anonymous_tracker | 2025-12-14 |
| 103.155.198.142 | anonymous_tracker | 2025-12-14 |
| 103.155.198.161 | anonymous_tracker | 2025-12-14 |
| 103.155.198.166 | anonymous_tracker | 2025-12-14 |
| 103.155.198.183 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types โ
| IP address | Threat | Last seen |
|---|---|---|
| 103.155.198.150 | honeypot_tracker | 2025-12-14 |
| 103.155.198.3 | honeypot_tracker | 2025-12-14 |
| 103.156.248.122 | honeypot_tracker | 2025-12-14 |
| 103.172.34.37 | honeypot_tracker | 2025-12-14 |
| 103.242.105.98 | honeypot_tracker | 2025-12-14 |
| 103.242.106.186 | honeypot_tracker | 2025-12-14 |
| 103.242.106.7 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account โExplore a public, real-time view of global attack traffic near your location.
View Threats Near You โ