Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Proton in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Proton. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.69.224.233 | anonymous_tracker | 2025-12-14 |
| 151.243.141.103 | anonymous_tracker | 2025-12-14 |
| 151.243.141.124 | anonymous_tracker | 2025-12-14 |
| 151.243.141.125 | anonymous_tracker | 2025-12-14 |
| 151.243.141.126 | anonymous_tracker | 2025-12-14 |
| 151.243.141.128 | anonymous_tracker | 2025-12-14 |
| 151.243.141.135 | anonymous_tracker | 2025-12-14 |
| 151.243.141.137 | anonymous_tracker | 2025-12-14 |
| 151.243.141.139 | anonymous_tracker | 2025-12-14 |
| 151.243.141.145 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.69.224.110 | honeypot_tracker | 2025-12-14 |
| 103.69.224.123 | honeypot_tracker | 2025-12-14 |
| 103.69.224.144 | honeypot_tracker | 2025-12-14 |
| 159.26.100.71 | honeypot_tracker | 2025-12-14 |
| 159.26.105.2 | honeypot_tracker | 2025-12-14 |
| 159.26.106.27 | honeypot_tracker | 2025-12-14 |
| 159.26.106.74 | honeypot_tracker | 2025-12-14 |
| 159.26.115.92 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β