Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to NGCOM in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to NGCOM. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 102.212.240.131 | anonymous_tracker | 2025-12-14 |
| 102.212.240.248 | anonymous_tracker | 2025-12-14 |
| 102.212.240.72 | anonymous_tracker | 2025-12-14 |
| 102.212.240.87 | anonymous_tracker | 2025-12-14 |
| 102.212.240.93 | anonymous_tracker | 2025-12-14 |
| 102.212.241.106 | anonymous_tracker | 2025-12-14 |
| 102.212.241.192 | anonymous_tracker | 2025-12-14 |
| 102.212.241.212 | anonymous_tracker | 2025-12-14 |
| 102.212.241.60 | anonymous_tracker | 2025-12-14 |
| 102.212.241.87 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 102.22.217.120 | honeypot_tracker | 2025-12-14 |
| 102.22.217.141 | honeypot_tracker | 2025-12-14 |
| 102.22.217.76 | honeypot_tracker | 2025-12-14 |
| 168.253.118.113 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β