Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Nebula-global in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Nebula-global. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.177.76.24 | anonymous_tracker | 2025-12-14 |
| 103.177.76.31 | anonymous_tracker | 2025-12-14 |
| 103.177.76.34 | anonymous_tracker | 2025-12-14 |
| 103.99.76.208 | anonymous_tracker | 2025-12-14 |
| 149.104.36.128 | anonymous_tracker | 2025-12-14 |
| 149.104.50.250 | anonymous_tracker | 2025-12-14 |
| 149.104.52.75 | anonymous_tracker | 2025-12-14 |
| 154.38.104.157 | anonymous_tracker | 2025-12-14 |
| 154.38.105.28 | anonymous_tracker | 2025-12-14 |
| 154.38.105.41 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.179.148.0 | honeypot_tracker | 2025-12-14 |
| 154.38.106.94 | honeypot_tracker | 2025-12-14 |
| 223.26.78.249 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β