Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Mawingu-Networks-Ltd in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Mawingu-Networks-Ltd. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 169.239.169.138 | anonymous_tracker | 2025-12-14 |
| 169.239.169.219 | anonymous_tracker | 2025-12-14 |
| 169.239.169.227 | anonymous_tracker | 2025-12-14 |
| 169.239.169.235 | anonymous_tracker | 2025-12-14 |
| 169.239.169.242 | anonymous_tracker | 2025-12-14 |
| 169.239.169.25 | anonymous_tracker | 2025-12-14 |
| 169.239.169.3 | anonymous_tracker | 2025-12-14 |
| 169.239.169.38 | anonymous_tracker | 2025-12-14 |
| 169.239.169.76 | anonymous_tracker | 2025-12-14 |
| 169.239.171.130 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 169.239.170.198 | honeypot_tracker | 2025-12-14 |
| 196.250.208.207 | honeypot_tracker | 2025-12-14 |
| 196.250.210.23 | honeypot_tracker | 2025-12-14 |
| 196.250.212.163 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β