Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Leaseweb Miami in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Leaseweb Miami. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 142.111.104.103 | anonymous_tracker | 2025-12-14 |
| 142.111.104.109 | anonymous_tracker | 2025-12-14 |
| 142.111.104.125 | anonymous_tracker | 2025-12-14 |
| 142.111.104.128 | anonymous_tracker | 2025-12-14 |
| 142.111.104.140 | anonymous_tracker | 2025-12-14 |
| 142.111.104.146 | anonymous_tracker | 2025-12-14 |
| 142.111.104.16 | anonymous_tracker | 2025-12-14 |
| 142.111.104.163 | anonymous_tracker | 2025-12-14 |
| 142.111.104.168 | anonymous_tracker | 2025-12-14 |
| 142.111.104.17 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 104.253.174.38 | honeypot_tracker | 2025-12-14 |
| 104.253.179.193 | honeypot_tracker | 2025-12-14 |
| 104.253.179.61 | honeypot_tracker | 2025-12-14 |
| 104.253.247.103 | honeypot_tracker | 2025-12-14 |
| 104.253.247.243 | honeypot_tracker | 2025-12-14 |
| 142.111.98.192 | honeypot_tracker | 2025-12-14 |
| 23.108.55.13 | honeypot_tracker | 2025-12-14 |
| 23.19.117.120 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β