Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Kerala Vision Broad Band Private in the last 30 days โ including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types โ
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types โ
Geolocated attacker IPs attributed to Kerala Vision Broad Band Private. Click dots for details.
Learn more about FraudGuard risk levels and threat types โ
| IP address | Threat | Last seen |
|---|---|---|
| 103.175.3.2 | anonymous_tracker | 2025-12-14 |
| 103.99.207.238 | anonymous_tracker | 2025-12-14 |
| 43.229.88.98 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types โ
| IP address | Threat | Last seen |
|---|---|---|
| 103.146.174.110 | honeypot_tracker | 2025-12-14 |
| 103.146.174.119 | honeypot_tracker | 2025-12-14 |
| 103.146.175.181 | honeypot_tracker | 2025-12-14 |
| 103.149.159.228 | honeypot_tracker | 2025-12-14 |
| 103.151.189.215 | honeypot_tracker | 2025-12-14 |
| 103.153.105.136 | honeypot_tracker | 2025-12-14 |
| 103.153.93.236 | honeypot_tracker | 2025-12-14 |
| 103.154.37.150 | honeypot_tracker | 2025-12-14 |
| 103.154.37.249 | honeypot_tracker | 2025-12-14 |
| 103.154.54.39 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account โExplore a public, real-time view of global attack traffic near your location.
View Threats Near You โ