Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to IFX Networks Venezuela C.A. in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to IFX Networks Venezuela C.A.. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 181.225.32.38 | anonymous_tracker | 2025-12-14 |
| 181.225.40.10 | anonymous_tracker | 2025-12-14 |
| 181.225.40.138 | anonymous_tracker | 2025-12-14 |
| 181.225.40.14 | anonymous_tracker | 2025-12-14 |
| 181.225.41.138 | anonymous_tracker | 2025-12-14 |
| 181.225.41.146 | anonymous_tracker | 2025-12-14 |
| 181.225.41.90 | anonymous_tracker | 2025-12-14 |
| 181.225.42.131 | anonymous_tracker | 2025-12-14 |
| 181.225.42.161 | anonymous_tracker | 2025-12-14 |
| 181.225.42.165 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 181.225.45.138 | honeypot_tracker | 2025-12-14 |
| 181.225.58.222 | honeypot_tracker | 2025-12-14 |
| 181.225.59.85 | honeypot_tracker | 2025-12-14 |
| 190.94.200.82 | honeypot_tracker | 2025-12-14 |
| 190.94.212.60 | honeypot_tracker | 2025-12-14 |
| 190.94.243.107 | honeypot_tracker | 2025-12-14 |
| 190.94.247.202 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β