Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Idaq Networks in the last 30 days — including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Shows how often IPs from this ISP were flagged at each risk level.
Geolocated attacker IPs attributed to Idaq Networks. Click dots for details.
| IP address | Threat | Last seen |
|---|---|---|
| 178.23.161.155 | anonymous_tracker | 2025-12-14 |
| 94.199.27.6 | anonymous_tracker | 2025-12-14 |
| 94.199.26.123 | anonymous_tracker | 2025-12-14 |
| 94.199.25.210 | anonymous_tracker | 2025-12-14 |
| 217.168.158.227 | anonymous_tracker | 2025-12-14 |
| 178.23.161.38 | anonymous_tracker | 2025-12-14 |
| 178.23.161.180 | anonymous_tracker | 2025-12-14 |
| 178.23.161.17 | anonymous_tracker | 2025-12-14 |
| 178.23.161.169 | anonymous_tracker | 2025-12-14 |
| 178.23.161.162 | anonymous_tracker | 2025-12-14 |
| IP address | Threat | Last seen |
|---|---|---|
| 130.193.30.0 | honeypot_tracker | 2025-12-14 |
| 130.193.30.1 | honeypot_tracker | 2025-12-14 |
| 130.193.30.10 | honeypot_tracker | 2025-12-14 |
| 130.193.30.100 | honeypot_tracker | 2025-12-14 |
| 130.193.30.101 | honeypot_tracker | 2025-12-14 |
| 130.193.30.102 | honeypot_tracker | 2025-12-14 |
| 130.193.30.103 | honeypot_tracker | 2025-12-14 |
| 130.193.30.104 | honeypot_tracker | 2025-12-14 |
| 130.193.30.105 | honeypot_tracker | 2025-12-14 |
| 130.193.30.106 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account →Explore a public, real-time view of global attack traffic near your location.
View Threats Near You →