Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to HYPERNET in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to HYPERNET. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 187.102.236.177 | anonymous_tracker | 2025-12-14 |
| 187.102.236.20 | anonymous_tracker | 2025-12-14 |
| 187.102.236.209 | anonymous_tracker | 2025-12-14 |
| 187.102.238.30 | anonymous_tracker | 2025-12-14 |
| 187.102.238.49 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.191.97.215 | honeypot_tracker | 2025-12-03 |
| 103.191.97.208 | honeypot_tracker | 2025-12-03 |
| 103.191.97.214 | honeypot_tracker | 2025-12-03 |
| 103.191.97.209 | honeypot_tracker | 2025-12-03 |
| 103.191.97.212 | honeypot_tracker | 2025-12-03 |
| 103.191.97.211 | honeypot_tracker | 2025-12-03 |
| 103.191.97.217 | honeypot_tracker | 2025-12-03 |
| 103.191.97.210 | honeypot_tracker | 2025-12-03 |
| 103.191.97.216 | honeypot_tracker | 2025-12-03 |
| 103.191.97.213 | honeypot_tracker | 2025-12-03 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β