Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Dynanode in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Dynanode. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 156.230.192.51 | anonymous_tracker | 2025-12-14 |
| 156.230.213.4 | anonymous_tracker | 2025-12-14 |
| 156.230.229.53 | anonymous_tracker | 2025-12-14 |
| 156.230.229.54 | anonymous_tracker | 2025-12-14 |
| 156.230.229.56 | anonymous_tracker | 2025-12-14 |
| 156.230.229.60 | anonymous_tracker | 2025-12-14 |
| 156.230.229.62 | anonymous_tracker | 2025-12-14 |
| 156.230.235.180 | anonymous_tracker | 2025-12-14 |
| 156.230.255.245 | anonymous_tracker | 2025-12-14 |
| 156.241.195.115 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 156.230.223.239 | honeypot_tracker | 2025-12-14 |
| 156.230.224.198 | honeypot_tracker | 2025-12-14 |
| 156.230.232.70 | honeypot_tracker | 2025-12-14 |
| 196.51.193.202 | honeypot_tracker | 2025-12-14 |
| 196.51.199.191 | honeypot_tracker | 2025-12-14 |
| 196.51.244.240 | honeypot_tracker | 2025-12-14 |
| 196.51.244.4 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β