Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Desktop Sigmanet Comunicacao Multimidia SA in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Desktop Sigmanet Comunicacao Multimidia SA. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 179.108.181.73 | anonymous_tracker | 2025-12-14 |
| 179.125.172.177 | anonymous_tracker | 2025-12-14 |
| 179.125.172.185 | anonymous_tracker | 2025-12-14 |
| 179.125.172.210 | anonymous_tracker | 2025-12-14 |
| 186.251.224.82 | anonymous_tracker | 2025-12-14 |
| 189.50.111.105 | anonymous_tracker | 2025-12-14 |
| 191.253.39.82 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 131.0.202.41 | honeypot_tracker | 2025-12-14 |
| 138.204.90.94 | honeypot_tracker | 2025-12-14 |
| 143.255.233.82 | honeypot_tracker | 2025-12-14 |
| 143.255.234.97 | honeypot_tracker | 2025-12-14 |
| 170.0.20.101 | honeypot_tracker | 2025-12-14 |
| 170.238.48.202 | honeypot_tracker | 2025-12-14 |
| 170.238.48.29 | honeypot_tracker | 2025-12-14 |
| 170.238.49.154 | honeypot_tracker | 2025-12-14 |
| 170.238.49.224 | honeypot_tracker | 2025-12-14 |
| 170.238.50.71 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β