Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Connect Communications in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Connect Communications. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 115.42.64.40 | anonymous_tracker | 2025-12-14 |
| 115.42.67.186 | anonymous_tracker | 2025-12-14 |
| 118.103.233.235 | anonymous_tracker | 2025-12-14 |
| 118.103.236.12 | anonymous_tracker | 2025-12-14 |
| 27.96.92.171 | anonymous_tracker | 2025-12-14 |
| 43.245.131.90 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.196.160.169 | honeypot_tracker | 2025-12-14 |
| 103.196.160.182 | honeypot_tracker | 2025-12-14 |
| 103.196.161.153 | honeypot_tracker | 2025-12-14 |
| 103.196.161.196 | honeypot_tracker | 2025-12-14 |
| 103.196.162.148 | honeypot_tracker | 2025-12-14 |
| 103.196.162.254 | honeypot_tracker | 2025-12-14 |
| 103.196.163.215 | honeypot_tracker | 2025-12-14 |
| 111.88.10.205 | honeypot_tracker | 2025-12-14 |
| 111.88.10.242 | honeypot_tracker | 2025-12-14 |
| 111.88.10.77 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β