Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Centrilogic in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Centrilogic. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.114.217.119 | anonymous_tracker | 2025-12-14 |
| 103.114.217.158 | anonymous_tracker | 2025-12-14 |
| 103.114.217.167 | anonymous_tracker | 2025-12-14 |
| 103.114.217.238 | anonymous_tracker | 2025-12-14 |
| 103.114.218.140 | anonymous_tracker | 2025-12-14 |
| 103.114.218.175 | anonymous_tracker | 2025-12-14 |
| 103.114.218.180 | anonymous_tracker | 2025-12-14 |
| 103.114.218.194 | anonymous_tracker | 2025-12-14 |
| 103.114.218.254 | anonymous_tracker | 2025-12-14 |
| 104.152.185.114 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.114.217.20 | honeypot_tracker | 2025-12-14 |
| 139.64.172.150 | honeypot_tracker | 2025-12-14 |
| 139.64.172.26 | honeypot_tracker | 2025-12-14 |
| 172.98.196.122 | honeypot_tracker | 2025-12-14 |
| 192.198.82.18 | honeypot_tracker | 2025-12-14 |
| 199.241.187.178 | honeypot_tracker | 2025-12-14 |
| 216.126.194.27 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β