Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Carnival Internet in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Carnival Internet. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.112.52.156 | anonymous_tracker | 2025-12-14 |
| 103.112.53.211 | anonymous_tracker | 2025-12-14 |
| 103.112.54.17 | anonymous_tracker | 2025-12-14 |
| 103.112.54.21 | anonymous_tracker | 2025-12-14 |
| 103.112.55.166 | anonymous_tracker | 2025-12-14 |
| 103.112.55.223 | anonymous_tracker | 2025-12-14 |
| 103.120.202.160 | anonymous_tracker | 2025-12-14 |
| 103.120.202.53 | anonymous_tracker | 2025-12-14 |
| 103.218.24.1 | anonymous_tracker | 2025-12-14 |
| 103.218.24.10 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.112.53.243 | honeypot_tracker | 2025-12-14 |
| 103.112.54.120 | honeypot_tracker | 2025-12-14 |
| 103.112.54.86 | honeypot_tracker | 2025-12-14 |
| 103.120.202.26 | honeypot_tracker | 2025-12-14 |
| 103.120.203.57 | honeypot_tracker | 2025-12-14 |
| 103.239.252.66 | honeypot_tracker | 2025-12-14 |
| 103.239.254.86 | honeypot_tracker | 2025-12-14 |
| 45.125.222.116 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β