Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Broad Band Telecom Services in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Broad Band Telecom Services. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.30.28.38 | anonymous_tracker | 2025-12-14 |
| 103.30.28.51 | anonymous_tracker | 2025-12-14 |
| 103.30.29.115 | anonymous_tracker | 2025-12-14 |
| 103.30.29.179 | anonymous_tracker | 2025-12-14 |
| 103.30.29.196 | anonymous_tracker | 2025-12-14 |
| 103.30.29.41 | anonymous_tracker | 2025-12-14 |
| 103.30.30.5 | anonymous_tracker | 2025-12-14 |
| 103.30.30.6 | anonymous_tracker | 2025-12-14 |
| 103.30.30.73 | anonymous_tracker | 2025-12-14 |
| 119.18.144.131 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.30.29.49 | honeypot_tracker | 2025-12-14 |
| 119.18.147.188 | honeypot_tracker | 2025-12-14 |
| 202.5.50.20 | honeypot_tracker | 2025-12-14 |
| 202.5.51.105 | honeypot_tracker | 2025-12-14 |
| 202.5.55.78 | honeypot_tracker | 2025-12-14 |
| 202.5.56.210 | honeypot_tracker | 2025-12-14 |
| 202.5.62.173 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β