Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to As-desequity in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to As-desequity. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 163.123.140.154 | anonymous_tracker | 2025-12-14 |
| 163.123.140.156 | anonymous_tracker | 2025-12-14 |
| 163.123.140.158 | anonymous_tracker | 2025-12-14 |
| 185.28.39.119 | anonymous_tracker | 2025-12-14 |
| 185.28.39.68 | anonymous_tracker | 2025-12-14 |
| 194.156.79.112 | anonymous_tracker | 2025-12-14 |
| 194.156.79.114 | anonymous_tracker | 2025-12-14 |
| 194.156.79.190 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 194.156.79.126 | honeypot_tracker | 2025-12-14 |
| 194.156.79.43 | honeypot_tracker | 2025-12-14 |
| 194.156.79.88 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β