Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ISP intel page highlights activity attributed to Angkor Data Communication in the last 30 days β including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Learn more about FraudGuard risk levels and threat types β
Shows how often IPs from this ISP were flagged at each risk level.
Learn more about FraudGuard risk levels and threat types β
Geolocated attacker IPs attributed to Angkor Data Communication. Click dots for details.
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.120.133.141 | anonymous_tracker | 2025-12-14 |
| 103.120.135.229 | anonymous_tracker | 2025-12-14 |
| 103.120.135.33 | anonymous_tracker | 2025-12-14 |
| 103.141.165.100 | anonymous_tracker | 2025-12-14 |
| 103.141.165.146 | anonymous_tracker | 2025-12-14 |
| 103.141.165.17 | anonymous_tracker | 2025-12-14 |
| 103.141.165.184 | anonymous_tracker | 2025-12-14 |
| 103.141.165.185 | anonymous_tracker | 2025-12-14 |
| 103.141.165.188 | anonymous_tracker | 2025-12-14 |
| 103.141.165.226 | anonymous_tracker | 2025-12-14 |
Learn more about FraudGuard risk levels and threat types β
| IP address | Threat | Last seen |
|---|---|---|
| 103.120.135.143 | honeypot_tracker | 2025-12-14 |
| 103.120.135.62 | honeypot_tracker | 2025-12-14 |
| 103.141.164.165 | honeypot_tracker | 2025-12-14 |
| 103.206.76.176 | honeypot_tracker | 2025-12-14 |
| 111.90.179.37 | honeypot_tracker | 2025-12-14 |
| 111.90.182.137 | honeypot_tracker | 2025-12-14 |
| 111.90.189.182 | honeypot_tracker | 2025-12-14 |
| 116.212.130.133 | honeypot_tracker | 2025-12-14 |
| 116.212.135.137 | honeypot_tracker | 2025-12-14 |
| 116.212.143.30 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account βExplore a public, real-time view of global attack traffic near your location.
View Threats Near You β