Updated: 2025-12-16
FraudGuard.io continuously collects and correlates attack telemetry from our proprietary global honeypot network. This ASN intel page highlights activity attributed to AS210976 in the last 30 days — including risk trends, threat classifications, and recurring attacker IPs.
Interested in exploring or leveraging data like this across your own applications and infrastructure? Start a free trial to access our threat intelligence APIs.
Shows the distribution of threat types observed in the last 30 days.
Shows how often IPs from this ASN were flagged at each risk level.
| IP address | Threat | Last seen |
|---|---|---|
| 81.200.156.124 | anonymous_tracker | 2025-12-14 |
| 89.191.228.60 | anonymous_tracker | 2025-12-14 |
| 89.191.226.44 | anonymous_tracker | 2025-12-14 |
| 89.191.228.172 | anonymous_tracker | 2025-12-14 |
| 89.191.228.56 | anonymous_tracker | 2025-12-14 |
| 89.191.226.134 | anonymous_tracker | 2025-12-14 |
| 89.191.226.200 | anonymous_tracker | 2025-12-14 |
| 89.191.226.12 | anonymous_tracker | 2025-12-14 |
| 89.191.226.208 | anonymous_tracker | 2025-12-14 |
| 89.191.226.120 | anonymous_tracker | 2025-12-14 |
| IP address | Threat | Last seen |
|---|---|---|
| 90.156.228.108 | honeypot_tracker | 2025-12-14 |
| 5.129.218.123 | honeypot_tracker | 2025-12-14 |
| 109.71.244.203 | honeypot_tracker | 2025-12-14 |
| 147.45.136.104 | honeypot_tracker | 2025-12-14 |
| 194.87.202.17 | honeypot_tracker | 2025-12-14 |
| 45.95.235.129 | honeypot_tracker | 2025-12-14 |
| 45.95.235.189 | honeypot_tracker | 2025-12-14 |
| 147.45.142.242 | honeypot_tracker | 2025-12-14 |
| 176.57.221.6 | honeypot_tracker | 2025-12-14 |
| 5.129.225.138 | honeypot_tracker | 2025-12-14 |
Get instant access to IP reputation lookups, bulk enrichment, and downloadable threat intel.
Create free account →Explore a public, real-time view of global attack traffic near your location.
View Threats Near You →